
Geely Boyue
Source to order from China. Specify model year, version, condition, quantity and destination.
Source the specification your market needs.
Geely Boyue
Seating capacity · 5. Wheelbase (mm) · 2707.
Choosing a China-market version
For family SUV stock, compare cabin equipment and rear passenger space before moving up a Boyue trim. Ask the supplier to identify the engine and gearbox and quote the service parts required for the first maintenance interval.
Exterior and interior photos

360° tour
Loading tour…
Equipment and colours can vary by model year and trim.
China-market trim comparison · 2027
Retail guide prices in CNY. Export quotations depend on the vehicle, order quantity and destination. ● Standard · ○ Optional · — Unspecified.
| Specification | 1.5TD Luxury | 1.5TD Premium | 1.5TD Flagship | 1.5TD Champion Glory |
|---|---|---|---|---|
| China MSRP (CNY) | 85,900 | 91,900 | 99,900 | 106,900 |
| Launch date | 2026-10-23 | 2026-10-23 | 2026-10-23 | 2026-10-23 |
| Induction | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
| Engine output (PS) | 181 | 181 | 181 | 181 |
| Engine output (kW) | 133 | 133 | 133 | 133 |
| Body configuration | 5-door, 5-seat SUV | 5-door, 5-seat SUV | 5-door, 5-seat SUV | 5-door, 5-seat SUV |
| Length × width × height (mm) | 4570×1865×1635 | 4570×1865×1635 | 4570×1865×1635 | 4570×1865×1635 |
| Wheelbase (mm) | 2707 | 2707 | 2707 | 2707 |
| Top speed (km/h) | 198 | 198 | 198 | 198 |
| WLTC fuel consumption (L/100 km) | 6.64 | 6.64 | 6.64 | 6.64 |
| Body style | SUV | SUV | SUV | SUV |
| Length (mm) | 4570 | 4570 | 4570 | 4570 |
| Width (mm) | 1865 | 1865 | 1865 | 1865 |
| Height (mm) | 1635 | 1635 | 1635 | 1635 |
| Front / rear track (mm) | 1580/1594 | 1580/1594 | 1580/1594 | 1580/1594 |
| Kerb weight (kg) | 1455 | 1455 | 1475 | 1475 |
| Door opening type | Conventional hinged doors | Conventional hinged doors | Conventional hinged doors | Conventional hinged doors |
| Doors | 5 | 5 | 5 | 5 |
| Seating capacity | 5 | 5 | 5 | 5 |
| Fuel tank (L) | 51 | 51 | 51 | 51 |
| Gross vehicle weight (kg) | 1930 | 1930 | 1930 | 1930 |
| Engine code | BHE15-EFZ | BHE15-EFZ | BHE15-EFZ | BHE15-EFZ |
| Nominal displacement (L) | 1.5 | 1.5 | 1.5 | 1.5 |
| Displacement (ml) | 1499 | 1499 | 1499 | 1499 |
| Engine orientation | Transverse | Transverse | Transverse | Transverse |
| Peak power (kW) / speed (rpm) | 133/5500 | 133/5500 | 133/5500 | 133/5500 |
| Cylinder layout | Inline | Inline | Inline | Inline |
| Cylinders | 4 | 4 | 4 | 4 |
| Valves per cylinder | 4 | 4 | 4 | 4 |
| Valve train | DOHC | DOHC | DOHC | DOHC |
| Fuel injection | Direct injection | Direct injection | Direct injection | Direct injection |
| Cylinder head material | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy |
| Engine block material | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy |
| Emissions standard | China VI | China VI | China VI | China VI |
| Battery swapping | Not supported | Not supported | Not supported | Not supported |
| Gear count | 7 | 7 | 7 | 7 |
| Rear suspension | Independent multi-link | Independent multi-link | Independent multi-link | Independent multi-link |
| Power steering | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance |
| Body construction | Unibody | Unibody | Unibody | Unibody |
| Front brakes | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs |
| Parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tyres | 215/60 R17 | 225/55 R18 | 225/55 R18 | 235/45 R19 |
| Rear tyres | 215/60 R17 | 225/55 R18 | 225/55 R18 | 235/45 R19 |
| Approach angle (°) | 18 | 18 | 18 | 18 |
| Departure angle (°) | 22 | 22 | 22 | 22 |
| Anti-lock braking | ● | ● | ● | ● |
| Electronic brakeforce distribution | ● | ● | ● | ● |
| Brake assist | ● | ● | ● | ● |
| Traction control | ● | ● | ● | ● |
| Electronic stability control | ● | ● | ● | ● |
| Rollover mitigation | ● | ● | ● | ● |
| Seat belt reminder | ● Driver | ● Driver | ● Driver | ● Driver |
| Blind spot assist | - | - | ● | ● |
| Lane departure warning | - | ● | ● | ● |
| Lane keeping assist | - | ● | ● | ● |
| Lane centring | - | ● | ● | ● |
| Automatic emergency braking | - | ● | ● | ● |
| Traffic sign recognition | - | ● | ● | ● |
| Door opening warning | - | - | ● | ● |
| Forward collision warning | - | ● | ● | ● |
| Rear collision warning | - | - | ● | ● |
| Driver airbag | ● | ● | ● | ● |
| Front passenger airbag | ● | ● | ● | ● |
| Front side airbags | ● | ● | ● | ● |
| Front curtain airbags | - | ● | ● | ● |
| Rear curtain airbags | - | ● | ● | ● |
| ISOFIX child seat anchors | ● | ● | ● | ● |
| Rear parking sensors | ● | ● | ● | ● |
| Parking cameras | ● 540° surround view with transparent chassis view | ● 540° surround view with transparent chassis view | ● 540° surround view with transparent chassis view | ● 540° surround view with transparent chassis view |
| Rear cross-traffic alert | - | - | ● | ● |
| Assisted lane change | - | - | ● | ● |
| Hill start assist | ● | ● | ● | ● |
| Auto hold | ● | ● | ● | ● |
| Hill descent control | ● | ● | ● | ● |
| Driving automation level | - | L2 | L2 | L2 |
| Exterior cameras | 4 | 5 | 5 | 5 |
| Millimetre-wave radars | - | - | 2 | 2 |
| Ultrasonic sensors | 4 | 4 | 4 | 4 |
| Alloy wheels | ● | ● | ● | ● |
| Power tailgate | - | ● | ● | ● |
| Tailgate height memory | - | ● | ● | ● |
| Steering wheel adjustment | Tilt and reach | Tilt and reach | Tilt and reach | Tilt and reach |
| Multifunction steering wheel | ● | ● | ● | ● |
| Heated steering wheel | - | - | - | ● |
| Instrument cluster information | ● Driving data ● Media information | ● Driving data ● Media information | ● Driving data ● Media information | ● Driving data ● Media information |
| Digital instrument cluster | - | ● | ● | ● |
| Integrated dashcam | - | ● | ● | ● |
| Wireless phone charging | - | - | ● Front | ● Front |
| Wireless charging power | - | - | 50W | 50W |
| Engine immobiliser | ● | ● | ● | ● |
| Central locking | ● | ● | ● | ● |
| Remote start | ● | ● | ● | ● |
| Keyless start | ● | ● | ● | ● |
| Front seat height adjustment | ● Driver | ● Driver | ● Driver | ● Driver |
| Power driver seat | - | ● | ● | ● |
| Power front passenger seat | - | ● | ● | ● |
| Power seat memory | - | - | ● Driver | ● Driver |
| Heated front seats | - | ● | ● | ● |
| Ventilated front seats | - | - | ● | ● |
| Front seat massage | - | - | ● | ● |
| Rear seat folding pattern | Split-folding | Split-folding | Split-folding | Split-folding |
| Front centre armrest | ● | ● | ● | ● |
| Rear centre armrest | - | - | ● | ● |
| Rear cupholders | - | - | ● | ● |
| Climate control type | ● Automatic | ● Automatic | ● Automatic | ● Automatic |
| Rear air vents | ● | ● | ● | ● |
| Cabin PM2.5 filter | ● | ● | ● | ● |
| Low beam light source | LED | LED | LED | LED |
| High beam light source | LED | LED | LED | LED |
| Adaptive high beams | - | ● | ● | ● |
| Daytime running lights | ● | ● | ● | ● |
| Automatic headlights | ● | ● | ● | ● |
| Headlight height adjustment | ● | ● | ● | ● |
| Follow-me-home lights | ● | ● | ● | ● |
| Power windows | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable |
| One-touch windows | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable |
| Anti-pinch windows | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable |
| Power mirror adjustment | ● | ● | ● | ● |
| Heated exterior mirrors | - | ● | ● | ● |
| Power-folding mirrors | - | ● | ● | ● |
| Automatic mirror folding on lock | - | ● | ● | ● |
| Rear wiper | ● | ● | ● | ● |
| Rain-sensing wipers | - | ● Rain sensing | ● Rain sensing | ● Rain sensing |
| Infotainment system | Flyme Auto 2 | Flyme Auto 2 | Flyme Auto 2 | Flyme Auto 2 |
| Central colour display | ● | ● | ● | ● |
| Display controls | ● Touchscreen | ● Touchscreen | ● Touchscreen | ● Touchscreen |
| Front display resolution | 2K | 2K | 2K | 2K |
| Satellite navigation | ● | ● | ● | ● |
| Live traffic | ● | ● | ● | ● |
| Map provider | ● Amap | ● Amap | ● Amap | ● Amap |
| Phone mirroring | ● HUAWEI HiCar● Flyme Link● Carlink | ● HUAWEI HiCar● Flyme Link● Carlink | ● HUAWEI HiCar● Flyme Link● Carlink | ● HUAWEI HiCar● Flyme Link● Carlink |
| Connected vehicle services | ● | ● | ● | ● |
| 4G / 5G connectivity | ● 4G | ● 4G | ● 4G | ● 4G |
| Over-the-air updates | ● FOTA | ● FOTA | ● FOTA | ● FOTA |
| Wi-Fi hotspot | ● | ● | ● | ● |
| Roadside assistance call | ● | ● | ● | ● |
| Bluetooth hands-free calling | ● | ● | ● | ● |
| Connector type | ● USB● 12V● Type-C | ● USB● 12V● Type-C | ● USB● 12V● Type-C | ● USB● 12V● Type-C |
| Speakers | 4 | 8 | 8 | 8 |
PCauto China-market specifications · Additional model reference
Specifications last checked:
Model details
- Reference version
- China 2027 Boyue official configuration, checked 16 October 2026; separate from Boyue L and Boyue REV
- Dimensions
- 4570 × 1865 × 1635 mm
- Wheelbase
- 2707 mm
- Engine
- 1.5 TD turbo petrol
- Engine output
- 133 kW at 5500 rpm; 290 Nm at 2000–3500 rpm
- Transmission
- 7-speed wet dual-clutch
- Drive
- Front-wheel drive
- Fuel tank
- 51 L
- Sourcing condition
- New or used by request; mileage and registration checked individually
Reference specifications. Confirm the exact vehicle and version for your order.
Vehicle photos




Introductions & reviews
Manufacturer product referencezh-CN · boyue.geely.com ↗External reference material may describe a different market version. Confirm purchasing specifications with us.
Model overview
A compact petrol SUV for family and dealer sourcing. Identify the model year and trim when comparing this Boyue with earlier generations, Boyue L or Boyue REV.
Powertrain and configuration
The China 2027 configuration uses a 1.5 TD engine with a seven-speed wet dual-clutch transmission and front-wheel drive. Its engine figures and dimensions do not describe the separate Boyue L or range-extended REV.
Exterior and interior
Manufacturer photographs show the exterior, centre-console controls and passenger area. Seat finishes, panoramic roof, wheels and assistance functions depend on trim.
Version and image reference
China 2027 Boyue official configuration, checked 16 October 2026; separate from Boyue L and Boyue REV. Manufacturer photographs are illustrative, not evidence of available stock. Confirm equipment against the offered vehicle.
Sourcing and export enquiry
Share the model year, preferred trim, quantity, condition and destination. For used or registered vehicles, request the VIN, mileage, registration date, inspection and service history. We confirm sourcing options and export requirements before quotation. Delivery timing, destination registration, software and warranty coverage require individual confirmation.
How to import Geely Boyue from China
Define the order and destination
Send YUTAI the destination country and port, quantity, new or used condition, seating layout, powertrain and essential options. Before committing funds, ask your local customs broker or registration authority to confirm the proposed China-market version can be imported and registered. YUTAI can supply vehicle details for that check.
Compare a written export quotation
YUTAI can source matching vehicles in China and set out the trim, options, condition, currency, quotation validity and estimated preparation time. Agree the trade term and named port or place. Compare vehicle cost, China-side handling, freight and insurance on the same basis. Budget separately for destination charges, taxes and registration.
Verify the vehicle and contract before payment
Request the exporter’s legal name, contract and corporate bank beneficiary. Agree payment milestones, inspection scope, required documents and what happens if the identified vehicle fails inspection. Once a vehicle is allocated, match its VIN to its specification, photographs and condition report. For used vehicles, request mileage and available condition and battery records.
Prepare and ship from China
Under the agreed scope, YUTAI coordinates procurement, pre-shipment checks, inland transport, export paperwork and freight booking. Confirm the carrier’s requirements for the selected vehicle. Review the consignee details, VIN and document drafts before dispatch. Request the agreed commercial invoice, packing list, transport document and any applicable export or origin documents.
Clear the vehicle and take delivery
YUTAI can share shipment references and agreed documents with the buyer or nominated broker. The importer and local broker arrange destination clearance, duties, inspection and registration according to the contract and local rules. At handover, check the VIN, condition, keys and accessories against the dispatch record and document any discrepancy promptly.
The right version for your order.
Tell us your preferred specification and destination. We’ll discuss vehicle options, a sourcing quotation and the arrangements for your purchase.
- Model year and preferred trim
- Exterior colour and interior requirements
- Quantity and destination country or port
- Charging, language and support requirements
- Preferred delivery timing
Let’s discuss
your order.
Share the details you already know. We can clarify the remaining specifications together.
Explore other recommended models