
Geely Boyue L
Source to order from China. Specify model year, version, condition, quantity and destination..
Source the specification your market needs.
Geely Boyue L
Seating capacity · 5. Wheelbase (mm) · 2785.
Choosing a China-market version
The Boyue L is a separate model from the Boyue. Check wheelbase, engine designation and wheel size on the offer. For mixed dealer orders, record those items per VIN so parts and tyre requirements remain clear.
Exterior and interior photos

360° tour
Loading tour…
Equipment and colours can vary by model year and trim.
China-market trim comparison · 2027
Retail guide prices in CNY. Export quotations depend on the vehicle, order quantity and destination. ● Standard · ○ Optional · — Unspecified.
| Specification | 1.5TD DCT Yangfan | 1.5TD DCT Qicheng | 1.5TD DCT Shanhe | 1.5TD DCT Qianli Jinxiu | 2.0TD DCT Reai |
|---|---|---|---|---|---|
| China MSRP (CNY) | 99,900 | 106,900 | 116,900 | 129,900 | 129,900 |
| Launch date | 2026-09-24 | 2026-09-24 | 2026-09-24 | 2026-09-24 | 2026-09-24 |
| Induction | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
| Engine output (PS) | 201 | 201 | 201 | 201 | 218 |
| Engine output (kW) | 148 | 148 | 148 | 148 | 160 |
| Body configuration | 5-door, 5-seat SUV | 5-door, 5-seat SUV | 5-door, 5-seat SUV | 5-door, 5-seat SUV | 5-door, 5-seat SUV |
| Length × width × height (mm) | 4713×1910×1700 | 4713×1910×1700 | 4713×1910×1700 | 4713×1910×1700 | 4713×1910×1700 |
| Wheelbase (mm) | 2785 | 2785 | 2785 | 2785 | 2785 |
| Top speed (km/h) | 200 | 200 | 200 | 200 | 215 |
| WLTC fuel consumption (L/100 km) | 6.69 | 6.69 | 6.69 | 6.69 | 7.69 |
| Body style | SUV | SUV | SUV | SUV | SUV |
| Length (mm) | 4713 | 4713 | 4713 | 4713 | 4713 |
| Width (mm) | 1910 | 1910 | 1910 | 1910 | 1910 |
| Height (mm) | 1700 | 1700 | 1700 | 1700 | 1700 |
| Front / rear track (mm) | 1618/1618 | 1618/1618 | 1618/1618 | 1618/1618 | 1618/1618 |
| Kerb weight (kg) | 1571 | 1571 | 1600 | 1600 | 1645 |
| Door opening type | Conventional hinged doors | Conventional hinged doors | Conventional hinged doors | Conventional hinged doors | Conventional hinged doors |
| Doors | 5 | 5 | 5 | 5 | 5 |
| Seating capacity | 5 | 5 | 5 | 5 | 5 |
| Fuel tank (L) | 54 | 54 | 54 | 54 | 54 |
| Luggage capacity (L) | 650 | 650 | 650 | 650 | 650 |
| Gross vehicle weight (kg) | 2000 | 2000 | 2000 | 2000 | 2075 |
| Engine code | BHE15-GFZ | BHE15-GFZ | BHE15-GFZ | BHE15-GFZ | JLH-4G20TDJ |
| Nominal displacement (L) | 1.5 | 1.5 | 1.5 | 1.5 | 2.0 |
| Displacement (ml) | 1499 | 1499 | 1499 | 1499 | 1969 |
| Engine orientation | Transverse | Transverse | Transverse | Transverse | Transverse |
| Peak power (kW) / speed (rpm) | 148/5500 | 148/5500 | 148/5500 | 148/5500 | 160/5000 |
| Cylinder layout | Inline | Inline | Inline | Inline | Inline |
| Cylinders | 4 | 4 | 4 | 4 | 4 |
| Valves per cylinder | 4 | 4 | 4 | 4 | 4 |
| Valve train | DOHC | DOHC | DOHC | DOHC | DOHC |
| Fuel injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection |
| Cylinder head material | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy |
| Engine block material | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy |
| Emissions standard | China VI | China VI | China VI | China VI | China VI |
| Gear count | 7 | 7 | 7 | 7 | 7 |
| Rear suspension | Independent multi-link | Independent multi-link | Independent multi-link | Independent multi-link | Independent multi-link |
| Power steering | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance |
| Body construction | Unibody | Unibody | Unibody | Unibody | Unibody |
| Front brakes | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs |
| Parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tyres | 235/55 R18 | 235/50 R19 | 235/50 R19 | 245/45 R20 | 245/45 R20 |
| Rear tyres | 235/55 R18 | 235/50 R19 | 235/50 R19 | 245/45 R20 | 245/45 R20 |
| Approach angle (°) | 19 | 19 | 19 | 19 | 19 |
| Departure angle (°) | 21 | 21 | 21 | 21 | 21 |
| Anti-lock braking | ● | ● | ● | ● | ● |
| Electronic brakeforce distribution | ● | ● | ● | ● | ● |
| Brake assist | ● | ● | ● | ● | ● |
| Traction control | ● | ● | ● | ● | ● |
| Electronic stability control | ● | ● | ● | ● | ● |
| Rollover mitigation | ● | ● | ● | ● | ● |
| Seat belt reminder | ● Front | ● Front | ● Front | ● Front | ● Front |
| Blind spot assist | - | ○ | ● | ● | ● |
| Lane departure warning | - | ○ | ● | ● | ● |
| Lane keeping assist | - | ○ | ● | ● | ● |
| Lane centring | - | ○ | ● | ● | ● |
| Automatic emergency braking | - | ○ | ● | ● | ● |
| Traffic sign recognition | - | ○ | ● | ● | ● |
| Driver fatigue alert | - | - | - | ● | - |
| Active driver monitoring | - | - | - | ● | - |
| Door opening warning | - | ○ | ● | ● | ● |
| Forward collision warning | - | ○ | ● | ● | ● |
| Rear collision warning | - | ○ | ● | ● | ● |
| Driver airbag | ● | ● | ● | ● | ● |
| Front passenger airbag | ● | ● | ● | ● | ● |
| Front side airbags | ● | ● | ● | ● | ● |
| Front curtain airbags | - | ● | ● | ● | ● |
| Rear curtain airbags | - | ● | ● | ● | ● |
| ISOFIX child seat anchors | ● | ● | ● | ● | ● |
| Front parking sensors | - | ○ | ● | ● | ● |
| Rear parking sensors | ● | ● | ● | ● | ● |
| Rear cross-traffic alert | - | ○ | ● | ● | ● |
| Automatic parking | - | - | - | ● | - |
| Remote parking / exit | - | - | - | ● | - |
| Assisted lane change | - | - | - | ● | - |
| Hill start assist | ● | ● | ● | ● | ● |
| Auto hold | ● | ● | ● | ● | ● |
| Hill descent control | ● | ● | ● | ● | ● |
| Navigation-assisted driving | - | - | - | ● Highway navigation assist ● City navigation assist | - |
| Traffic light recognition | - | - | - | ● | - |
| Memory parking | - | - | - | ● | - |
| Cabin cameras | - | - | - | 1 | - |
| LiDAR sensors | - | - | - | 1 | - |
| Alloy wheels | ● | ● | ● | ● | ● |
| Power tailgate | - | ● | ● | ● | ● |
| Tailgate height memory | - | ● | ● | ● | ● |
| Steering wheel adjustment | Tilt and reach | Tilt and reach | Tilt and reach | Tilt and reach | Tilt and reach |
| Multifunction steering wheel | ● | ● | ● | ● | ● |
| Heated steering wheel | - | - | - | ● | ● |
| Instrument cluster information | ● Driving data ● Media information | ● Driving data ● Media information | ● Driving data ● Media information | ● Driving data ● Media information | ● Driving data ● Media information |
| Digital instrument cluster | ● | ● | ● | ● | ● |
| Augmented reality head-up display | - | - | - | ● | - |
| Integrated dashcam | - | ● | ● | ● | ● |
| Wireless phone charging | - | ● Front | ● Front | ● Front | ● Front |
| Wireless charging power | - | 50W | 50W | 50W | 50W |
| Engine immobiliser | ● | ● | ● | ● | ● |
| Central locking | ● | ● | ● | ● | ● |
| Remote start | ● | ● | ● | ● | ● |
| Keyless start | ● | ● | ● | ● | ● |
| Keyless entry | ● Front | ● Front | ● Front | ● Front | ● Front |
| Front seat height adjustment | ● Driver | ● Driver | ● Driver | ● Driver | ● Driver |
| Front seat cushion length | - | - | - | ● Driver | - |
| Front lumbar support | - | - | ● Driver | ● Driver | ● Driver |
| Power driver seat | - | ● | ● | ● | ● |
| Power front passenger seat | - | ● | ● | ● | ● |
| Easy-entry steering wheel / seats | - | - | ● | ● | ● |
| Heated front seats | - | ● | ● | ● | ● |
| Heated second-row seats | - | - | - | ● | - |
| Ventilated front seats | - | - | ● | ● | ● |
| Rear seat folding pattern | Split-folding | Split-folding | Split-folding | Split-folding | Split-folding |
| Front centre armrest | ● | ● | ● | ● | ● |
| Rear centre armrest | - | - | ● | ● | ● |
| Rear cupholders | - | - | ● | ● | ● |
| Climate control type | ● Automatic | ● Automatic | ● Automatic | ● Automatic | ● Automatic |
| Rear air vents | ● | ● | ● | ● | ● |
| Cabin PM2.5 filter | ● | ● | ● | ● | ● |
| Cabin air purifier | - | - | - | ● | - |
| Cabin fragrance system | - | - | - | ● | - |
| Low beam light source | LED | LED | LED | LED | LED |
| High beam light source | LED | LED | LED | LED | LED |
| Adaptive high beams | - | ○ | ● | ● | ● |
| Daytime running lights | ● | ● | ● | ● | ● |
| Automatic headlights | ● | ● | ● | ● | ● |
| Headlight height adjustment | ● | ● | ● | ● | ● |
| Follow-me-home lights | ● | ● | ● | ● | ● |
| Sunroof type | ● Opening panoramic roof | ● Opening panoramic roof | ● Opening panoramic roof | ● Opening panoramic roof | ● Opening panoramic roof |
| Power windows | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable |
| One-touch windows | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable |
| Anti-pinch windows | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable |
| Power mirror adjustment | ● | ● | ● | ● | ● |
| Heated exterior mirrors | ● | ● | ● | ● | ● |
| Power-folding mirrors | - | ● | ● | ● | ● |
| Automatic mirror folding on lock | - | ● | ● | ● | ● |
| Auto-dimming interior mirror | - | - | - | ● | - |
| Rear privacy glass | - | - | ● | ● | ● |
| Visor vanity mirrors | ● Illuminated driver and passenger mirrors | ● Illuminated driver and passenger mirrors | ● Illuminated driver and passenger mirrors | ● Illuminated driver and passenger mirrors | ● Illuminated driver and passenger mirrors |
| Rear wiper | ● | ● | ● | ● | ● |
| Rain-sensing wipers | ● Rain sensing | ● Rain sensing | ● Rain sensing | ● Rain sensing | ● Rain sensing |
| Infotainment system | Flyme Auto | Flyme Auto | Flyme Auto | Flyme Auto | Flyme Auto |
| Central colour display | ● | ● | ● | ● | ● |
| Display controls | ● Touchscreen | ● Touchscreen | ● Touchscreen | ● Touchscreen | ● Touchscreen |
| Front display resolution | - | - | 2.5K | 2.5K | 2.5K |
| Satellite navigation | ● | ● | ● | ● | ● |
| Live traffic | ● | ● | ● | ● | ● |
| Map provider | ● Amap | ● Amap | ● Amap | ● Amap | ● Amap |
| Phone mirroring | ● HUAWEI HiCar● Flyme Link● Carlink | ● HUAWEI HiCar● Flyme Link● Carlink | ● CarPlay● HUAWEI HiCar● Flyme Link● Carlink | ● CarPlay● HUAWEI HiCar● Flyme Link● Carlink | ● CarPlay● HUAWEI HiCar● Flyme Link● Carlink |
| Connected vehicle services | ● | ● | ● | ● | ● |
| 4G / 5G connectivity | ● 4G | ● 4G | ● 4G | ● 4G | ● 4G |
| Over-the-air updates | ● FOTA | ● FOTA | ● FOTA | ● FOTA | ● FOTA |
| Wi-Fi hotspot | ● | ● | ● | ● | ● |
| Roadside assistance call | - | - | ● | ● | ● |
| Bluetooth hands-free calling | ● | ● | ● | ● | ● |
| Connector type | ● USB● 12V● Type-C | ● USB● 12V● Type-C | ● USB● 12V● Type-C | ● USB● 12V● Type-C | ● USB● 12V● Type-C |
| Headrest speakers | - | - | ○ | ○ | ○ |
| Remote app functions | ● | ● | ● | ● | ● |
PCauto China-market specifications · Additional model reference
Specifications last checked:
Model details
- Reference version
- China New Boyue L fleet-sales PDF reference with 4670 mm body; separate from later facelifts
- Dimensions
- 4670 × 1900 × 1705 mm
- Wheelbase
- 2777 mm
- Engines
- 1.5 TD 1499 cc or 2.0 TD 1969 cc
- Engine output
- 133 kW / 290 Nm (1.5 TD); 160 kW / 325 Nm (2.0 TD)
- Transmission
- 7-speed wet DCT
- Drive
- Front-wheel drive
- Sourcing condition
- New or used by request; mileage and registration checked individually
Reference specifications. Confirm the exact vehicle and version for your order.
Vehicle photos




Introductions & reviews
Manufacturer product referenceen · global.geely.com ↗Official China configuration tableen · global.geely.com ↗External reference material may describe a different market version. Confirm purchasing specifications with us.
Model overview
A China-market SUV for family and dealer enquiries. Boyue L is listed separately from Boyue; specify the body generation and engine when requesting a quotation.
Powertrain and configuration
The official reference table covers 1.5 TD and 2.0 TD petrol versions with front-wheel drive. Its dimensions and transmission should not be applied to a different facelift.
Exterior and interior
The matching official photo pack shows the body and two cabin finishes. Screen equipment, seat functions, wheels and driver assistance vary by version.
Version and image reference
China New Boyue L fleet-sales PDF reference with 4670 mm body; separate from later facelifts. Manufacturer photographs are illustrative, not evidence of available stock. Confirm equipment against the offered vehicle.
Sourcing and export enquiry
Share the model year, preferred trim, quantity, condition and destination. For used or registered vehicles, request the VIN, mileage, registration date, inspection and service history. We confirm sourcing options and export requirements before quotation. Delivery timing, destination registration, software and warranty coverage require individual confirmation.
Dealer import guides
How to import Geely Boyue L from China
Define the order and destination
Send YUTAI the destination country and port, quantity, new or used condition, seating layout, powertrain and essential options. Before committing funds, ask your local customs broker or registration authority to confirm the proposed China-market version can be imported and registered. YUTAI can supply vehicle details for that check.
Compare a written export quotation
YUTAI can source matching vehicles in China and set out the trim, options, condition, currency, quotation validity and estimated preparation time. Agree the trade term and named port or place. Compare vehicle cost, China-side handling, freight and insurance on the same basis. Budget separately for destination charges, taxes and registration.
Verify the vehicle and contract before payment
Request the exporter’s legal name, contract and corporate bank beneficiary. Agree payment milestones, inspection scope, required documents and what happens if the identified vehicle fails inspection. Once a vehicle is allocated, match its VIN to its specification, photographs and condition report. For used vehicles, request mileage and available condition and battery records.
Prepare and ship from China
Under the agreed scope, YUTAI coordinates procurement, pre-shipment checks, inland transport, export paperwork and freight booking. Confirm the carrier’s requirements for the selected vehicle. Review the consignee details, VIN and document drafts before dispatch. Request the agreed commercial invoice, packing list, transport document and any applicable export or origin documents.
Clear the vehicle and take delivery
YUTAI can share shipment references and agreed documents with the buyer or nominated broker. The importer and local broker arrange destination clearance, duties, inspection and registration according to the contract and local rules. At handover, check the VIN, condition, keys and accessories against the dispatch record and document any discrepancy promptly.
The right version for your order.
Tell us your preferred specification and destination. We’ll discuss vehicle options, a sourcing quotation and the arrangements for your purchase.
- Model year and preferred trim
- Exterior colour and interior requirements
- Quantity and destination country or port
- Charging, language and support requirements
- Preferred delivery timing
Let’s discuss
your order.
Share the details you already know. We can clarify the remaining specifications together.
Explore other recommended models