
Geely Geometry C
An electric crossover from the Geometry range, presented under Geely for a single brand selection. Exact trim confirmed on enquiry..
Source the specification your market needs.
Geely Geometry C
Seating capacity · 5. Wheelbase (mm) · 2700. Total motor output (kW) · 150.
Choosing a China-market version
Geometry C versions have different advertised ranges. Check the test cycle and battery condition, especially where a used car’s registration year differs from its model year. Verify the exact tailgate and cabin condition in dated photographs.
Exterior and interior photos

360° tour
Loading tour…
Equipment and colours can vary by model year and trim.
China-market trim comparison · 2022
Retail guide prices in CNY. Export quotations depend on the vehicle, order quantity and destination. ● Standard · ○ Optional · — Unspecified.
| Specification | 400KM Blueberry Pro | 400KM Blueberry Plus | 550KM Grapefruit Pro | 550KM Grapefruit Plus | 550KM Grapefruit Halo | Fruit Series Blueberry C400 | Fruit Series Grape C550 | Fruit Series Grapefruit C550 | 400KM Mobility | 550KM Business |
|---|---|---|---|---|---|---|---|---|---|---|
| China MSRP (CNY) | 143,700 | 149,700 | 163,700 | 166,700 | 179,700 | 135,700 | 155,700 | 172,700 | 179,800 | 207,800 |
| Launch date | 2022-04-11 | 2022-04-11 | 2022-04-11 | 2022-04-11 | 2022-04-11 | 2022-01-01 | 2022-01-01 | 2022-01-01 | 2022-08-18 | 2022-05-06 |
| Fast-charge window (%) | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
| Motor output (PS) | 204 | 204 | 204 | 204 | 204 | 204 | 204 | 204 | 204 | 204 |
| Total motor output (kW) | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
| Motor torque (Nm) | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 310 |
| Body configuration | 5-door, 5-seat SUV | 5-door, 5-seat SUV | 5-door, 5-seat SUV | 5-door, 5-seat SUV | 5-door, 5-seat SUV | 5-door, 5-seat SUV | 5-door, 5-seat SUV | 5-door, 5-seat SUV | 5-door, 5-seat SUV | 5-door, 5-seat SUV |
| Length × width × height (mm) | 4432×1833×1560 | 4432×1833×1560 | 4432×1833×1560 | 4432×1833×1560 | 4432×1833×1560 | 4432×1833×1560 | 4432×1833×1560 | 4432×1833×1560 | 4432×1833×1560 | 4432×1833×1560 |
| Wheelbase (mm) | 2700 | 2700 | 2700 | 2700 | 2700 | 2700 | 2700 | 2700 | 2700 | 2700 |
| Top speed (km/h) | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
| 0–100 km/h (s) | 6.9 | 6.9 | 7 | 7 | 7 | 6.9 | 7 | 7 | 6.9 | 7 |
| Body style | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV |
| Length (mm) | 4432 | 4432 | 4432 | 4432 | 4432 | 4432 | 4432 | 4432 | 4432 | 4432 |
| Width (mm) | 1833 | 1833 | 1833 | 1833 | 1833 | 1833 | 1833 | 1833 | 1833 | 1833 |
| Height (mm) | 1560 | 1560 | 1560 | 1560 | 1560 | 1560 | 1560 | 1560 | 1560 | 1560 |
| Minimum ground clearance (mm) | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 |
| Minimum turning radius (m) | 5.35 | 5.35 | 5.35 | 5.35 | 5.35 | 5.35 | 5.35 | 5.35 | 5.35 | 5.35 |
| Kerb weight (kg) | 1545 | 1545 | 1665 | 1665 | 1665 | 1545 | 1665 | 1665 | 1545 | 1665 |
| Door opening type | Conventional hinged doors | Conventional hinged doors | Conventional hinged doors | Conventional hinged doors | Conventional hinged doors | Conventional hinged doors | Conventional hinged doors | Conventional hinged doors | Conventional hinged doors | Conventional hinged doors |
| Doors | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Seating capacity | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Luggage capacity (L) | 340 | 340 | 340 | 340 | 340 | 340 | 340 | 340 | 340 | 340 |
| Front motor output (kW) | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
| Battery chemistry | Ternary lithium-ion | Ternary lithium-ion | Ternary lithium-ion | Ternary lithium-ion | Ternary lithium-ion | Ternary lithium-ion | Ternary lithium-ion | Ternary lithium-ion | Ternary lithium-ion | Ternary lithium-ion |
| Battery capacity (kWh) | 53 | 53 | 70 | 70 | 70 | 53 | 70 | 70 | 53 | 70 |
| Energy consumption (kWh/100 km) | 13.9 | 13.9 | 14 | 14 | 14 | 13.9 | 14 | 14 | 14 | 14 |
| Gear count | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Power steering | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance | Electric power assistance |
| Body construction | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody |
| Front brakes | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs | Ventilated discs |
| Parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tyres | 225/50 R17 | 225/50 R17 | 225/50 R17 | 225/50 R17 | 225/45 R18 | 225/50 R17 | 225/50 R17 | 225/45 R18 | 225/50 R17 | 225/45 R18 |
| Rear tyres | 225/50 R17 | 225/50 R17 | 225/50 R17 | 225/50 R17 | 225/45 R18 | 225/50 R17 | 225/50 R17 | 225/45 R18 | 225/50 R17 | 225/45 R18 |
| Anti-lock braking | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Electronic brakeforce distribution | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brake assist | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Traction control | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Electronic stability control | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Tyre pressure monitoring | ● Tyre pressure and temperature display | ● Tyre pressure and temperature display | ● Tyre pressure and temperature display | ● Tyre pressure and temperature display | ● Tyre pressure and temperature display | ● Tyre pressure and temperature display | ● Tyre pressure and temperature display | ● Tyre pressure and temperature display | ● Tyre pressure and temperature display | ● Tyre pressure and temperature display |
| Seat belt reminder | ● Front | ● Front | ● Front | ● Front | ● Front | ● Front | ● Front | ● Front | ● Front | ● Front |
| Blind spot assist | - | - | - | - | ● | - | - | ● | - | ● |
| Lane departure warning | - | ● | - | ● | ● | - | - | ● | - | ● |
| Lane keeping assist | - | ● | - | ● | ● | - | - | ● | - | ● |
| Automatic emergency braking | - | ● | - | ● | ● | - | - | ● | - | ● |
| Traffic sign recognition | - | ● | - | ● | ● | - | - | ● | - | ● |
| Driver airbag | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Front passenger airbag | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Front side airbags | - | - | ● | ● | ● | - | ● | ● | - | ● |
| Front curtain airbags | - | - | - | - | ● | - | - | ● | - | ● |
| Rear curtain airbags | - | - | - | - | ● | - | - | ● | - | ● |
| ISOFIX child seat anchors | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Front parking sensors | - | - | - | - | ● | - | - | ● | - | ● |
| Rear parking sensors | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Automatic parking | - | - | - | - | ● | - | - | ● | - | ● |
| Remote parking / exit | - | - | - | - | ● | - | - | - | - | ● |
| Hill start assist | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Auto hold | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Hill descent control | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Alloy wheels | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Active grille shutters | - | - | ● | ● | ● | - | ● | ● | ● | ● |
| Battery preheating | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Steering wheel adjustment | Tilt and reach | Tilt and reach | Tilt and reach | Tilt and reach | Tilt and reach | Tilt and reach | Tilt and reach | Tilt and reach | Tilt and reach | Tilt and reach |
| Multifunction steering wheel | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Instrument cluster information | ● Driving data ● Media information | ● Driving data ● Media information | ● Driving data ● Media information | ● Driving data ● Media information | ● Driving data ● Media information | ● Driving data ● Media information | ● Driving data ● Media information | ● Driving data ● Media information | ● Driving data ● Media information | ● Driving data ● Media information |
| Digital instrument cluster | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Wireless phone charging | - | - | - | - | ● Front | - | - | ● Front | - | ● Front |
| Central locking | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Remote start | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Keyless start | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Keyless entry | - | - | ● | ● | ● | - | ● | ● | - | ● |
| Front seat height adjustment | ● Driver | ● Driver | ● Driver | ● Driver | ● Driver | ● Driver | ● Driver | ● Driver | - | ● Driver |
| Power driver seat | - | - | ● | ● | ● | - | ● | ● | - | ● |
| Power front passenger seat | - | - | - | - | ● | - | - | ● | - | ● |
| Power seat memory | - | - | - | - | ● Driver | - | - | ● Driver | ● Driver | ● Driver |
| Easy-entry steering wheel / seats | - | - | - | - | ● | - | - | ● | - | - |
| Heated front seats | - | - | ● | ● | ● | - | ● | ● | ● | ● |
| Rear seat folding pattern | Split-folding | Split-folding | Split-folding | Split-folding | Split-folding | Split-folding | Split-folding | Split-folding | Split-folding | Split-folding |
| Front centre armrest | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Rear centre armrest | - | - | ● | ● | ● | - | ● | ● | ● | ● |
| Rear cupholders | - | - | ● | ● | ● | - | ● | ● | ● | ● |
| Climate control type | ● Automatic | ● Automatic | ● Automatic | ● Automatic | ● Automatic | ● Automatic | ● Automatic | ● Automatic | ● Automatic | ● Automatic |
| Rear air vents | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Cabin PM2.5 filter | ● | ● | ● | ● | ● | ● | ● | ● | - | ● |
| Cabin air purifier | - | - | ● | ● | ● | - | ● | ● | - | ● |
| Low beam light source | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED |
| High beam light source | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED |
| Adaptive high beams | - | ● | - | ● | ● | - | - | ● | - | ● |
| Daytime running lights | - | - | ● | ● | ● | - | ● | ● | - | ● |
| Automatic headlights | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Headlight height adjustment | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Follow-me-home lights | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Power windows | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable |
| One-touch windows | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable |
| Anti-pinch windows | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable | ● All seats/windows as applicable |
| Power mirror adjustment | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Heated exterior mirrors | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Power-folding mirrors | - | - | ● | ● | ● | - | ● | ● | ● | ● |
| Automatic mirror folding on lock | - | - | ● | ● | ● | - | ● | ● | - | ● |
| Reverse mirror tilt | - | - | - | - | ● | - | - | ● | - | ● |
| Mirror memory | - | - | - | - | ● | - | - | ● | - | ● |
| Auto-dimming interior mirror | - | - | - | - | ● | - | - | ● | - | ● |
| Visor vanity mirrors | ● Illuminated driver and passenger mirrors | ● Illuminated driver and passenger mirrors | ● Illuminated driver and passenger mirrors | ● Illuminated driver and passenger mirrors | ● Illuminated driver and passenger mirrors | ● Illuminated driver and passenger mirrors | ● Illuminated driver and passenger mirrors | ● Illuminated driver and passenger mirrors | ● Illuminated driver and passenger mirrors | ● Illuminated driver and passenger mirrors |
| Rear wiper | - | - | ● | ● | ● | - | ● | ● | - | ● |
| Central colour display | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Display controls | ● Touchscreen | ● Touchscreen | ● Touchscreen | ● Touchscreen | ● Touchscreen | ● Touchscreen | ● Touchscreen | ● Touchscreen | ● Touchscreen | ● Touchscreen |
| Satellite navigation | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Live traffic | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Connected vehicle services | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Over-the-air updates | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Bluetooth hands-free calling | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Connector type | ● USB● 12V | ● USB● 12V | ● USB● 12V | ● USB● 12V | ● USB● 12V | ● USB● 12V | ● USB● 12V | ● USB● 12V | ● USB● 12V | ● USB● 12V |
| Audio brand | - | - | - | - | BOSE | - | - | BOSE | - | BOSE |
| Speakers | 4 | 4 | 6 | 6 | 9 | 4 | 6 | 9 | 4 | 9 |
PCauto China-market specifications · Additional model reference
Specifications last checked:
Model details
- Powertrain
- Battery electric
- Reference version
- Official global Geometry C reference; China model year, battery and charging specification confirmed separately
- Dimensions and wheelbase
- Exact dimensions and wheelbase confirmed against the selected China vehicle
- Seating
- 5 seats; actual seating specification confirmed before quotation
- Battery capacity
- Capacity confirmed by China model year; global imagery is a separate reference
- Range reference
- Global reference: up to 460 km WLTP; not a China CLTC claim
- Drive and output
- Battery-electric drive; motor specification confirmed for the actual vehicle
- Charging reference
- Global reference describes fast charging; China charging inlet and charging curve require confirmation
- Specification checked
- 11 October 2026
Reference specifications. Confirm the exact vehicle and version for your order.
Vehicle photos




Introductions & reviews
Geely Geometry C — official model referenceEnglish · global.geely.com ↗External reference material may describe a different market version. Confirm purchasing specifications with us.
Model overview
An electric crossover from the Geometry range, presented under Geely for a single brand selection.
Official global Geometry C reference; China model year, battery and charging specification confirmed separately.
Exterior and dimensions
The reference design combines a contrasting roof with flush door handles and a rear hatch.
Exact dimensions and wheelbase confirmed against the selected China vehicle.
Manufacturer photos are references; actual year, trim and colours are confirmed separately.

Interior and seating
The global reference cabin includes a 12.3-inch central screen. China-year equipment must be matched to the actual vehicle.
5 seats; actual seating specification confirmed before quotation.

Battery, range and charging
Capacity confirmed by China model year; global imagery is a separate reference.
Global reference: up to 460 km WLTP; not a China CLTC claim.
Global reference describes fast charging; China charging inlet and charging curve require confirmation.
Range and charging figures are manufacturer test references, not a delivery or real-world driving guarantee. Temperature, speed, loading, tyres and charger capability affect results. Electric-only and combined hybrid range are different measures.
Buying and importing from China
Send the model year, powertrain, seating, battery, colour, quantity and destination in your enquiry. Yutai will check sourcing and export requirements for the exact vehicle. Confirm charging compatibility, documents, software languages and destination registration before committing to a purchase. Pricing and procurement timing depend on the specification; this page is a catalogue reference, not a stock offer.
Dealer import guides
How to import Geely Geometry C from China
Define the order and destination
Send YUTAI the destination country and port, quantity, new or used condition, seating layout, powertrain and essential options. Before committing funds, ask your local customs broker or registration authority to confirm the proposed China-market version can be imported and registered. YUTAI can supply vehicle details for that check.
Compare a written export quotation
YUTAI can source matching vehicles in China and set out the trim, options, condition, currency, quotation validity and estimated preparation time. Agree the trade term and named port or place. Compare vehicle cost, China-side handling, freight and insurance on the same basis. Budget separately for destination charges, taxes and registration.
Verify the vehicle and contract before payment
Request the exporter’s legal name, contract and corporate bank beneficiary. Agree payment milestones, inspection scope, required documents and what happens if the identified vehicle fails inspection. Once a vehicle is allocated, match its VIN to its specification, photographs and condition report. For used vehicles, request mileage and available condition and battery records.
Prepare and ship from China
Under the agreed scope, YUTAI coordinates procurement, pre-shipment checks, inland transport, export paperwork and freight booking. Confirm the carrier’s requirements for the selected vehicle. Review the consignee details, VIN and document drafts before dispatch. Request the agreed commercial invoice, packing list, transport document and any applicable export or origin documents.
Clear the vehicle and take delivery
YUTAI can share shipment references and agreed documents with the buyer or nominated broker. The importer and local broker arrange destination clearance, duties, inspection and registration according to the contract and local rules. At handover, check the VIN, condition, keys and accessories against the dispatch record and document any discrepancy promptly.
The right version for your order.
Tell us your preferred specification and destination. We’ll discuss vehicle options, a sourcing quotation and the arrangements for your purchase.
- Model year and preferred trim
- Exterior colour and interior requirements
- Quantity and destination country or port
- Charging, language and support requirements
- Preferred delivery timing
Let’s discuss
your order.
Share the details you already know. We can clarify the remaining specifications together.
Explore other recommended models